Sign up to stay up to date on the 21523 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Ridge Run Rd 6 6 2,744 $1,499,999 $546 2 days
10627 New Germany Rd 4 3 1,668 $275,000 $164 1 day
109 Poland Heights Ln 3 2 1,650 $775,000 $469 0 days
273 Daylily Ln 5 4 1,588 $880,000 $554 0 days
15 Byran Dr 4 4 N/A $799,900 Unknown 1 day
355 Markwood Dr 3 3 1,654 $569,000 $344 2 days
206 W Liberty St 2 1 1,260 $199,000 $157 3 days
40 Sunshine 3 1 1,516 $179,000 $118 3 days
2153 Rock Lodge Rd 3 3 1,568 $1,250,000 $797 3 days
615 E Oak St 5 3 1,664 $365,000 $219 3 days
210 F St 3 1 1,260 $225,000 $178 4 days
516 Bear Creek Rd 1 1 1,500 $199,000 $132 1 day
718 Boy Scout Crosscut Rd 3 2 1,458 $459,900 $315 5 days
290 Marsh Hill Unit #406F 2 1 396 $43,000 $108 5 days
325 Markwood Dr 4 4 2,376 $799,000 $336 7 days
255 Thornberry Rd 4 4 3,883 $2,925,000 $753 8 days
1995 Frostburg Rd 5 5 3,024 $485,000 $160 2 days
995 Betts Ln 4 3 2,048 $549,900 $268 8 days
187 Lower Penn Point Dr 3 2 1,695 $1,450,000 $855 8 days
5 Laurel Brook Dr Unit #5 2 2 1,400 $269,900 $192 10 days
639 Hemlock Rd 3 2 1,432 $214,900 $150 10 days
365 Pinnacle Dr 5 3 1,619 $679,000 $419 10 days
527 Deer Run Ln 4 2 1,176 $599,900 $510 10 days
828 Lee Rd 3 2 1,073 $99,000 $92 10 days
250 Lake Pointe Dr 5 5 3,414 $1,200,000 $351 11 days
251 Robinwood Dr 5 5 2,664 $775,000 $290 11 days
11470 Friendsville Rd 3 2 1,848 $260,000 $140 12 days
290 Marsh Hill Rd Unit #706 2 1 450 $54,900 $122 12 days
610 Harvey Winters Dr 3 2 1,539 $325,000 $211 12 days
37 Skippers Point Rd 4 3 2,280 $875,000 $383 11 days
6 Walton Way 4 4 1,704 $1,249,990 $733 12 days
112 E Pennington St 5 3 2,165 $350,000 $161 7 days
86 Shingle Camp Ter 4 4 1,416 $1,895,000 $1,338 16 days
611 Timber Trl 5 3 1,248 $525,000 $420 17 days
2482 Old Frostburg Rd 4 2 1,504 $415,000 $275 18 days
163 Kendall Camp Cir 5 4 3,007 $825,000 $274 21 days
203 Woodland Way 3 3 1,368 $485,000 $354 21 days
256 Jeffrey Ln Unit #28 3 4 1,358 $464,900 $342 24 days
62 Mallard Lake Trl 4 3 1,296 $700,000 $540 8 days
17240 Garrett Hwy 6 5 3,547 $998,000 $281 24 days
943 Paradise Hts 5 3 2,200 $765,000 $347 20 days
941 Mountainview Dr 4 4 2,560 $737,500 $288 25 days
102 N 3rd St 3 2 1,998 $259,900 $130 25 days
193 Red Run Rd Unit #1-B-3 2 2 1,340 $595,000 $444 26 days
1951 Mosser Rd 3 2 924 $235,000 $254 26 days
826 G Swauger Rd 2 3 1,814 $1,200,000 $661 27 days
1988 Marsh Hill Rd 4 4 1,966 $1,089,000 $553 26 days
260 Biltmore Ridge Trl 5 4 1,848 $1,179,000 $637 26 days
105 Walnut St 4 2 1,384 $189,900 $137 31 days
1651 Swanton Rd 3 2 1,820 $639,900 $351 31 days
Average: 3.8 3.2 1,867 $819,775 $428 127 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 E St 2 1 816 $139,900 $171 5 days
22 Shady Hill Dr 2 1 1,056 $210,000 $198 3 days
15610 Maryland Hwy 3 1 1,260 $189,000 $150 6 days
635 Dennett Rd 3 2 1,512 $290,000 $191 5 days
520 Palmer Ln 3 2 1,380 $325,000 $235 10 days
15 Primo Vista Dr 5 3 1,808 $799,900 $442 13 days
135 Rock Ridge Lane Unit #13 4 3 2,383 $575,000 $241 15 days
680 Marlin Savage Rd 3 2 1,352 $425,000 $314 2 days
3623 Bear Creek Rd 3 2 1,260 $265,000 $210 12 days
101 Sobriety Way 3 2 960 $499,900 $520 11 days
1342 Stockslager Rd 6 7 2,034 $2,699,000 $1,326 25 days
104 Roman Ridge Rd Unit #21 5 5 1,626 $605,000 $372 17 days
113 G St 9 4 3,840 $499,000 $129 16 days
595 Pysell Crosscut Rd 4 2 1,416 $319,999 $225 19 days
16 Jrs Dr 4 3 896 $639,000 $713 22 days
566 Gravelly Run Rd 5 4 1,818 $260,000 $143 25 days
2189 Table Rock Rd 4 2 1,136 $299,000 $263 24 days
953 Bray School Rd 3 1 1,008 $299,900 $297 14 days
10805 Savage River Rd 3 1 952 $199,000 $209 29 days
498 Gleanings Dr 4 5 2,856 $649,000 $227 30 days
711 Sampson Rock Rd 2 3 1,504 $325,000 $216 34 days
509 Southern Pines Dr 4 3 2,681 $399,000 $148 11 days
20960 Maryland Hwy N/A N/A 5,568 $200,000 $35 7 days
507 Shoreline Dr 5 4 2,417 $1,850,000 $765 36 days
9556 New Germany Rd 2 3 1,616 $295,000 $182 27 days
254 Little Mountain Rd 4 2 1,792 $340,000 $189 44 days
12 Arrowhead Ln Unit #12 3 3 1,650 $739,000 $447 46 days
4249 Chestnut Ridge Rd 3 2 1,448 $160,000 $110 47 days
246 Old New Germany Rd 3 3 1,906 $325,000 $170 51 days
195 Meadow Dr 3 2 1,344 $173,000 $128 29 days
2967 Pysell Crosscut Rd 2 1 1,800 $400,000 $222 54 days
2967 Pysell Crosscut Rd 2 1 1,440 $215,000 $149 54 days
267 Mosser Rd Unit #10 4 3 2,067 $440,000 $212 53 days
2311 Boy Scout Rd 4 3 1,678 $1,579,900 $941 49 days
178 Fern Loop Dr 5 5 3,670 $1,029,900 $280 36 days
2918 Oakland Sang Run Rd 3 1 1,382 $185,000 $133 49 days
1129 Hemlock Rd 3 2 1,638 $324,700 $198 49 days
211 Rocky Mountain Dr 3 1 1,368 $340,000 $248 59 days
150 College Heights Ct 4 4 2,206 $729,900 $330 59 days
1724 Mosser Rd Unit #11 2 1 880 $167,500 $190 66 days
277 Cheeks Ln 3 2 1,148 $279,000 $243 65 days
257 Marsh Hill Rd Unit #11 3 4 1,314 $489,000 $372 66 days
253 Gleanings Dr 3 2 1,480 $599,000 $404 46 days
171 Cabin Lodge Rd 2 2 1,024 $500,000 $488 66 days
199 Cabin Lodge Rd 2 2 1,024 $485,000 $473 66 days
211 Cabin Lodge Rd 3 2 1,324 $550,000 $415 66 days
221 Cabin Lodge Rd 2 2 1,024 $500,000 $488 66 days
315 Cabin Lodge Rd 2 2 1,024 $485,000 $473 66 days
277 Cabin Lodge Rd 3 3 1,264 $485,000 $383 66 days
38 Lakeside Village Lane 1 1 576 $575,000 $998 66 days
Average: 3.1 2.6 1,613 $535,198 $355 111 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Marsh Hill Road Unit #5 3 4 1,820 $409,000 $394,000 $216 89 days 7/23/26
18 Springs Road 4 2 1,888 $400,000 $370,000 $195 22 days 7/23/26
18537 Maryland Highway 3 1 1,040 $209,000 $200,000 $192 314 days 7/22/26
1290 Gaswell Road 2 1 960 $90,000 $58,000 $60 61 days 7/21/26
93 Kendall Camp Circle 4 4 3,007 $795,000 $775,000 $257 97 days 7/21/26
407 Seneca Avenue 3 1 1,092 $219,000 $217,350 $199 64 days 7/20/26
1015 Pysell Road 4 2 960 $525,000 $510,000 $531 54 days 7/17/26
565 Glendale Road Unit #103B 1 1 N/A $260,000 $245,000 Unknown 231 days 7/17/26
2821 Accident Friendsville Road 1 1 828 $149,777 $144,330 $174 8 days 7/17/26
82 Landmark Drive Unit #4 4 4 1,907 $799,000 $740,000 $388 330 days 7/17/26
1724 Mosser Road Unit #8 1 1 450 $110,000 $75,000 $166 66 days 7/17/26
1358 Crellin Underwood Road 2 1 864 $79,999 $84,000 $97 165 days 7/17/26
29 Woodmont Lane 4 3 1,186 $325,000 $305,000 $257 13 days 7/17/26
509 Southern Pines Drive 4 3 2,681 $399,000 $390,000 $145 1 day 7/15/26
565 Glendale Road Unit #124 1 1 382 $144,000 $140,000 $366 90 days 7/15/26
1250 Pergin Farm Road 3 3 2,520 $975,000 $975,000 $386 4 days 7/14/26
130 Mystic Creek Trail Unit #1B 5 5 2,200 $639,000 $600,000 $272 110 days 7/10/26
126 Glen Meadow Road 4 4 1,256 $685,000 $652,000 $519 13 days 7/10/26
512 Roanoke Avenue 2 2 960 $185,000 $185,000 $192 14 days 7/10/26
39 S Old Shade Hollow Road 3 3 1,400 $379,000 $365,000 $260 5 days 7/9/26
335 Charley Bowser Road 4 2 2,296 $394,700 $400,000 $174 4 days 7/9/26
8 Hidden Cove Court 4 3 1,632 $949,000 $880,000 $539 35 days 7/9/26
1010 Holy Cross Drive 8 9 6,800 $5,150,000 $4,700,000 $691 79 days 7/9/26
125 Ruta Lane 4 3 1,624 $1,199,000 $1,190,000 $732 13 days 7/8/26
15 Walnut Ridge 3 2 1,448 $599,900 $580,000 $400 65 days 7/8/26
62 Whispering Pines Lane 4 4 2,464 $899,000 $850,000 $344 82 days 7/8/26
790 Sunset Ridge Drive 5 5 2,303 $849,900 $800,000 $347 31 days 7/7/26
1740 Old Crellin Road 3 3 2,288 $335,000 $335,000 $146 30 days 7/7/26
115 Woodmont Lane 3 1 1,008 $149,900 $149,900 $148 3 days 7/7/26
10 Walton Way Road 4 4 1,750 $1,175,000 $1,175,000 $671 10 days 7/6/26
1099 Table Rock Road 1 1 864 $145,000 $145,000 $167 1 day 7/3/26
62 Middleton Road 3 3 1,929 $799,900 $780,000 $404 6 days 7/2/26
755 Rock Lodge Road 3 4 2,206 $2,850,000 $2,500,000 $1,133 11 days 7/2/26
3395 Fingerboard Road 4 2 N/A $150,000 $150,000 Unknown 147 days 7/1/26
1244 Glendale Road 4 3 1,554 $1,299,000 $1,200,000 $772 45 days 7/1/26
158 Oak Way Road 3 3 1,803 $749,000 $690,000 $382 15 days 6/30/26
209 Black Angus Drive 2 2 1,156 $1,200,000 $1,200,000 $1,038 1 day 6/30/26
31 S Cranberry Swamp Drive 4 2 1,688 $350,000 $350,000 $207 25 days 6/29/26
13037 Savage River Road 2 1 1,449 $45,900 $45,900 $31 21 days 6/29/26
726 Sunset Ridge Drive 3 3 2,064 $650,000 $650,000 $314 37 days 6/26/26
195 Waterfront Greens Drive 6 7 2,201 $1,325,000 $1,325,000 $601 6 days 6/26/26
1475 Marsh Hill Road 3 3 1,072 $1,375,000 $1,325,000 $1,236 4 days 6/26/26
891 Mountainview Drive 3 4 2,130 $875,000 $815,000 $382 47 days 6/26/26
565 Glendale Road Unit #208 - A 1 1 484 $170,000 $165,000 $340 11 days 6/26/26
276 Sundance Way 3 4 2,100 $689,000 $689,000 $328 35 days 6/26/26
34 Shingle Camp Terrace 3 1 1,568 $1,200,000 $1,130,000 $720 213 days 6/26/26
3930 Mayhew Inn Road 3 3 2,227 $399,900 $360,000 $161 38 days 6/24/26
134 Highland Avenue 4 3 1,512 $549,900 $527,450 $348 25 days 6/24/26
2461 E Old Morgantown E Road 3 2 960 $350,000 $350,000 $364 9 days 6/24/26
390 Glen Cove Road 5 5 3,698 $1,900,000 $1,800,000 $486 41 days 6/24/26
Average: 3.6 3.0 1,801 $753,479 $711,175 $384 92 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219