Sign up to stay up to date on the 21541 Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Hidden Meadow Ln 4 4 4,764 $824,900 $173 1 day
1019 Lake Shore Dr 4 5 2,605 $1,699,000 $652 2 days
5979 Cranesville Rd 5 4 2,628 $339,000 $128 Unknown
566 Gravelly Run Rd 5 4 1,818 $489,000 $268 3 days
489 Root Beachy Rd 4 2 1,632 $249,000 $152 3 days
565 Glendale Rd Unit 208 1 1 484 $178,000 $367 4 days
66 Ruffed Grouse Ln 5 5 2,870 $899,000 $313 4 days
23364 Garrett Hwy 5 3 2,384 $649,000 $272 5 days
1321 Wisp Mountain Rd 5 4 3,500 $1,289,000 $368 5 days
66 Ridge Run Rd 8 6 5,768 $1,899,000 $329 5 days
50 Ridge Run Rd 6 4 4,536 $1,599,000 $352 5 days
919 Rock Lodge Dr 3 2 1,296 $724,900 $559 Unknown
725 Candle Tree Ln 2 2 1,581 $1,150,000 $727 6 days
17 Green Jacket Ct 3 4 1,858 $699,000 $376 7 days
97 Lake Pointe Dr 6 4 3,140 $899,900 $286 7 days
6267 Sang Run Rd 3 2 1,152 $399,900 $347 7 days
53 Kathys Way 5 2 2,432 $575,000 $236 1 day
16 E Pennington St E 3 3 1,554 $189,900 $122 2 days
335 Pergin Farm Rd 3 3 2,912 $475,000 $163 11 days
74 Parks Rd 3 1 792 $59,900 $75 11 days
1050 Christopher Way 2 2 1,050 $269,900 $257 13 days
459 Santa Fe Trl 3 2 1,344 $299,000 $222 13 days
205 Lake Pointe Dr 3 3 1,568 $810,000 $516 13 days
2296 Lake Shore Dr 4 3 2,796 $909,000 $325 16 days
228 N 4th St 3 2 1,562 $295,000 $188 11 days
723 Kings Ct 4 3 1,824 $355,000 $194 16 days
3496 Old Morgantown Rd W 3 2 2,944 $369,900 $125 11 days
111 High View Rd 4 2 1,712 $315,000 $183 19 days
94 Grand Estates Dr 6 6 8,137 $2,250,000 $276 16 days
5423 Gorman Rd N/A 1 720 $225,000 $312 11 days
503 E Alder St 4 2 2,512 $155,000 $61 13 days
150 Longs Overlook 3 2 900 $549,000 $610 14 days
64 Pond Ct 5 5 3,218 $1,230,000 $382 8 days
114 Accident Friendsville Rd 3 3 2,433 $484,700 $199 11 days
1038 S Blakeslee Rd 5 6 4,074 $2,100,000 $515 16 days
3105 Shingle Camp Rd 4 3 2,480 $1,229,000 $495 23 days
698 N Camp Rd 6 5 3,680 $989,000 $268 24 days
128 College Heights Ct 6 5 4,115 $997,000 $242 26 days
2092 Gorman Rd 4 2 4,004 $349,000 $87 11 days
285 Cherry Heights Ln 4 3 3,192 $929,900 $291 11 days
216 N 12th St 3 2 1,984 $265,000 $133 28 days
1724 Mosser Rd Unit 8 1 1 451 $115,000 $254 20 days
210 Seneca Ave 3 1 1,204 $225,000 $186 25 days
431 Mountaintop Rd 5 4 3,285 $949,000 $288 19 days
17 Lakeview Ct 3 3 1,536 $369,000 $240 28 days
870 Hunters Ridge Dr 4 3 2,896 $679,000 $234 31 days
425 E Alder St N/A N/A 2,752 $449,000 $163 14 days
88 Wisp Adventure Rd 6 8 4,484 $1,399,900 $312 18 days
127 Jeffrey Ln Unit 4 2 1 700 $279,000 $398 36 days
290 Marsh Hill Rd Unit 305C 1 1 356 $52,500 $147 15 days
Average: 3.9 3.2 2,601 $790,283 $305 113 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Pocahontas St 3 2 1,540 $229,900 $149 4 days
3316 Old Morgantown Rd W 3 1 1,569 $159,900 $101 9 days
1351 Miller Rd 3 2 1,200 $450,000 $375 13 days
430 State Park Rd 5 3 5,056 $1,100,000 $217 20 days
6 Bright Psge Ln Unit 1C 3 3 1,920 $439,900 $229 19 days
1529 Rock Lodge Rd 5 4 2,958 $1,450,000 $490 16 days
2570 State Park Rd 4 2 1,920 $1,089,000 $567 11 days
7 Little Pond Ln 3 2 1,858 $299,900 $161 18 days
4866 Cranesville Rd 3 2 1,458 $269,000 $184 15 days
1296 Pocahontas Rd 3 2 2,080 $115,000 $55 30 days
283 Elk Ridge Ln 2 2 1,040 $425,000 $408 29 days
74 Brenneman Hill Ln 3 2 1,350 $449,000 $332 36 days
20160 Garett Hwy Unit 105A 1 1 600 $296,500 $494 40 days
1083 N Camp Rd 5 5 3,360 $1,350,000 $401 15 days
322 Hemlock Rd 3 3 1,856 $389,000 $209 35 days
808 N Street 2 2 1,008 $219,900 $218 31 days
934 Avilton Lonaconing Rd 2 2 1,388 $195,000 $140 9 days
198 Pysell Rd 3 2 2,085 $344,000 $164 75 days
1 Hartwood Dr Unit 1 5 3 2,006 $639,000 $318 31 days
59 Boyd Paugh Ln 5 4 4,200 $1,986,000 $472 33 days
1615 Accident Bittinger Rd 2 2 1,068 $199,900 $187 62 days
273 Daylily Ln 5 4 2,576 $825,000 $320 74 days
40 Sunshine 3 1 1,516 $159,000 $104 93 days
718 Boy Scout Crosscut Rd 3 2 1,458 $459,900 $315 96 days
995 Betts Ln 4 3 2,548 $549,900 $215 83 days
639 Hemlock Rd 3 2 1,432 $214,900 $150 101 days
527 Deer Run Ln 4 2 2,041 $549,900 $269 101 days
112 E Pennington St 5 3 2,165 $325,000 $150 97 days
20960 Maryland Hwy N/A N/A 5,568 $200,000 $35 11 days
3 Nature Run 5 4 2,877 $659,900 $229 87 days
211 Highwood Dr 4 2 N/A $969,000 Unknown 142 days
2918 Oakland Sang Run Rd 3 1 1,382 $185,000 $133 49 days
454 Biltmore Ridge Trl 5 5 4,191 $1,199,000 $286 157 days
171 Cabin Lodge Rd 2 2 1,024 $500,000 $488 65 days
199 Cabin Lodge Rd 2 2 1,024 $485,000 $473 65 days
211 Cabin Lodge Rd 3 2 1,324 $550,000 $415 65 days
221 Cabin Lodge Rd 2 2 1,024 $500,000 $488 65 days
315 Cabin Lodge Rd 2 2 1,024 $485,000 $473 65 days
277 Cabin Lodge Rd 3 3 1,264 $485,000 $383 65 days
161 Cabin Lodge Rd 1 1 576 $350,000 $607 65 days
305 Cabin Lodge Rd 1 1 576 $325,000 $564 65 days
299 Cabin Lodge Rd 1 1 576 $325,000 $564 65 days
285 Cabin Lodge Rd 1 1 576 $300,000 $520 65 days
291 Cabin Lodge Rd 1 1 576 $325,000 $564 65 days
267 Cabin Lodge Rd 4 4 1,472 $525,000 $356 65 days
251 Cabin Lodge Rd 1 1 576 $325,000 $564 65 days
235 Cabin Lodge Rd 2 3 1,346 $500,000 $371 65 days
365 Ridge Rd 3 2 2,080 $514,900 $247 159 days
340 S Shore Rd 4 4 2,227 $1,149,000 $515 169 days
2250 Hoyes Run Rd 4 3 2,001 $794,500 $397 168 days
Average: 3.3 2.7 2,040 $648,427 $321 113 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Slopeside Ter Unit 10E 3 3 1,920 $450,000 $435,000 $226 18 days 10/23/26
1677 Shoreline Dr 4 4 3,375 $2,200,000 $2,200,000 $651 12 days 10/23/26
670 Woodlands Hill Ln 5 5 3,714 $1,499,000 $1,450,000 $390 110 days 10/23/26
163 Kendall Camp Cir 5 4 3,007 $825,000 $725,000 $241 73 days 10/22/26
2849 Shingle Camp Rd 3 2 2,034 $1,100,000 $1,050,000 $516 6 days 10/20/26
408 M St 2 2 1,368 $199,000 $206,500 $150 3 days 10/16/26
230 Springhouse Way 2 2 912 $265,000 $225,000 $246 42 days 10/16/26
131 Zehner Rd 4 2 1,440 $250,000 $235,000 $163 9 days 10/16/26
93 Meadow Lake Dr 2 2 1,008 $150,000 $157,000 $155 12 days 10/16/26
4 Wilson Cir 5 4 3,780 $834,900 $810,000 $214 23 days 10/16/26
76 Gravelly Run Rd 4 3 1,438 $449,000 $390,000 $271 241 days 10/16/26
3623 Bear Creek Rd 3 2 1,260 $265,000 $265,000 $210 12 days 10/15/26
161 Marsh Hill Rd 3 3 1,388 $449,000 $440,000 $317 106 days 10/15/26
94 Rocky Gap Trl 5 4 2,736 $849,000 $849,000 $310 115 days 10/15/26
1027 Crows Rd 4 5 2,672 $2,300,000 $2,300,000 $860 1 day 10/13/26
16 Virginia Ave 2 1 926 $125,000 $130,000 $140 22 days 10/13/26
1158 Kings Run Rd 2 1 912 $290,000 $290,000 $317 4 days 10/12/26
185 Hidden Valley Ln 3 2 2,120 $539,900 $522,500 $246 16 days 10/9/26
246 Mountaintop Rd 5 4 4,682 $1,275,000 $1,230,000 $262 3 days 10/9/26
18 Mountainside Ct 5 4 3,480 $679,000 $695,000 $199 33 days 10/9/26
250 Lake Pointe Dr 5 5 3,414 $1,200,000 $1,100,000 $322 49 days 10/9/26
101 Grandview Blvd 1 1 576 $375,000 $299,750 $520 79 days 10/9/26
2725 Stockslager Rd 5 7 5,376 $2,350,000 $1,875,000 $348 664 days 10/9/26
32 Lakeside Village Ln 1 1 576 $365,000 $365,000 $633 119 days 10/6/26
1106 Rock Lodge Rd 4 3 2,342 $1,250,000 $1,310,000 $559 4 days 10/5/26
204 Farm View Ln 3 4 3,276 $540,000 $550,000 $167 6 days 10/2/26
1001 Penn Point Rd 4 3 1,592 $1,449,900 $1,500,000 $942 5 days 10/2/26
131 N Shore Dr 4 2 1,248 $1,299,000 $1,200,000 $961 1 day 10/2/26
511 Hilltop Rd 4 3 2,406 $399,900 $399,000 $165 95 days 10/2/26
250 Lehman Ln Unit 39 4 5 3,240 $715,000 $710,000 $219 78 days 10/1/26
8956 Oakland Sang Run Rd 3 2 1,064 $191,409 $185,000 $173 128 days 10/1/26
252 Racoon Dr 2 2 904 $239,000 $239,000 $264 1 day 9/30/26
355 Markwood Dr 3 3 1,654 $569,000 $537,000 $324 16 days 9/30/26
2482 Old Frostburg Rd 4 2 3,008 $399,000 $365,000 $121 54 days 9/30/26
211 High Point Ridge Rd 4 4 3,472 $1,350,000 $1,200,000 $345 81 days 9/30/26
50 Blue Mountain Vw 4 4 2,996 $725,000 $730,000 $243 107 days 9/30/26
137 Youngwood Ln 4 3 2,236 $495,000 $495,000 $221 7 days 9/28/26
18 Lakeside Village Ln 1 1 576 $350,000 $350,000 $607 108 days 9/28/26
37 Skippers Point Rd 4 3 2,280 $875,000 $865,000 $379 25 days 9/25/26
203 Woodland Way 3 3 1,368 $485,000 $434,021 $317 40 days 9/25/26
91 Grandview Blvd 1 1 576 $320,000 $315,000 $546 77 days 9/25/26
55 Village Dr Unit 5 3 3 2,280 $585,000 $540,000 $236 115 days 9/25/26
2325 Accident Friendsville Rd 4 5 5,526 $1,189,000 $1,150,000 $208 167 days 9/25/26
328 Stool Rock Rd 4 3 1,860 $545,000 $529,000 $284 516 days 9/25/26
509 E St 2 1 816 $139,900 $125,000 $153 13 days 9/24/26
158 Wisp Adventure Rd 5 4 3,220 $649,900 $639,900 $198 122 days 9/24/26
36 Irwin Way 6 7 3,384 $1,175,000 $1,000,000 $295 185 days 9/24/26
513 M St N/A N/A 1,056 $190,000 $190,000 $179 12 days 9/23/26
13 Cedar Creek Dr Unit 1 3 4 1,764 $419,000 $407,000 $230 17 days 9/23/26
78 Southridge Ter 4 5 3,456 $1,079,000 $1,055,000 $305 56 days 9/22/26
Average: 3.4 2.8 2,164 $667,587 $634,201 $303 70 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288

How much is your home worth?

...get instant property value now!