Traders Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Jeffrey Ln Unit 19A 2 1 2,344 $294,999 $125 122 days
181 Jeffrey Ln Unit 23A 2 1 670 $249,900 $372 273 days
Average: 2.0 1.0 1,507 $272,449 $249 198 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Roman Ridge Rd Unit 15 4 5 3,192 $509,000 $509,000 $159 57 days 5/5/26
232 Jeffrey Ln Unit 33 2 3 2,960 $414,999 $405,000 $136 116 days 6/15/26
157 Jeffrey Ln Unit 21C 2 1 752 $305,000 $295,000 $392 17 days 12/23/25
127 Jeffrey Ln Unit 18C 3 2 875 $275,000 $255,000 $291 35 days 4/23/26
36 Jeffrey Ln Unit 6A 2 1 520 $260,000 $225,000 $432 23 days 11/17/25
Average: 2.6 2.4 1,659 $352,799 $337,800 $282 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!