Sign up to stay up to date on the McHenry, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Ridge Run Rd 6 6 2,744 $1,499,999 $546 2 days
2153 Rock Lodge Rd 3 3 1,568 $1,250,000 $797 3 days
290 Marsh Hill Unit #406F 2 1 396 $43,000 $108 5 days
250 Lake Pointe Dr 5 5 3,414 $1,200,000 $351 11 days
290 Marsh Hill Rd Unit #706 2 1 450 $54,900 $122 12 days
6 Walton Way 4 4 1,704 $1,249,990 $733 12 days
86 Shingle Camp Ter 4 4 1,416 $1,895,000 $1,338 16 days
611 Timber Trl 5 3 1,248 $525,000 $420 17 days
163 Kendall Camp Cir 5 4 3,007 $825,000 $274 21 days
1951 Mosser Rd 3 2 924 $235,000 $254 26 days
1988 Marsh Hill Rd 4 4 1,966 $1,089,000 $553 26 days
260 Biltmore Ridge Trl 5 4 1,848 $1,179,000 $637 26 days
78 Southridge Ter 4 5 1,924 $1,079,000 $560 30 days
110 Northlake Dr 5 4 2,520 $659,900 $261 34 days
49 Greenstone Way 6 8 3,051 $1,899,900 $622 34 days
3 Nature Run 5 4 1,726 $659,900 $382 37 days
230 Rock Lodge Rd 5 7 5,397 $5,250,000 $972 34 days
160 Falcon Way 4 4 1,676 $879,000 $524 40 days
2250 Marsh Hill Rd 4 6 2,050 $2,799,000 $1,365 40 days
60 Joans Ln 3 4 2,072 $1,300,000 $627 42 days
119 Overlook Ter 4 4 1,708 $1,375,000 $805 44 days
161 Marsh Hill Rd 3 3 1,388 $459,000 $330 54 days
211 Highwood Dr 4 2 N/A $969,000 Unknown 52 days
1417 Deep Creek Drive 2 2 896 $750,000 $837 15 days
305 Lake Pointe Dr 5 3 1,417 $824,900 $582 62 days
454 Biltmore Ridge Trl 5 5 2,191 $1,199,000 $547 66 days
18 Lakeside Village Lane 1 1 576 $400,000 $694 66 days
32 Lakeside Village Lane 1 1 576 $475,000 $824 66 days
26 Lakeside Village Lane 1 1 576 $450,000 $781 66 days
7 Winding Way Unit #12B 3 3 1,536 $379,900 $247 67 days
83 Grandview Blvd 2 1 896 $425,000 $474 66 days
101 Grandview Blvd 1 1 576 $375,000 $651 66 days
91 Grandview Blvd 1 1 576 $320,000 $555 66 days
71 Grandview Blvd 1 1 576 $375,000 $651 66 days
870 N Camp Rd 6 4 1,932 $960,000 $496 66 days
220 Biltmore Vw 6 7 3,233 $1,149,000 $355 66 days
985 N Camp Rd 5 6 1,991 $1,299,900 $652 73 days
60 Barbara's Way 4 3 2,142 $579,000 $270 74 days
486 Marsh Hill Rd 3 2 864 $414,900 $480 74 days
50 Blue Mountain View 4 4 1,708 $725,000 $424 75 days
206 Highline Dr 5 6 2,545 $1,100,000 $432 79 days
41 Big Dipper Ct 6 9 4,122 $2,999,000 $727 90 days
2119 Marsh Hill Rd 5 4 1,432 $1,970,000 $1,375 43 days
2250 Hoyes Run Rd 4 3 1,595 $794,500 $498 95 days
158 Wisp Adventure Rd 5 4 1,820 $699,900 $384 94 days
226 Wisp Adventure Rd 5 4 1,890 $799,900 $423 94 days
94 Sandy View Ct 5 4 1,734 $879,000 $506 99 days
94 Rocky Gap Trl 5 4 1,557 $879,900 $565 77 days
971 Fork Run Trl 5 5 1,792 $1,250,000 $697 104 days
132 Fantasy Valley Ln 5 5 1,932 $695,000 $359 101 days
Average: 4.0 3.8 1,809 $922,935 $506 136 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Primo Vista Dr 5 3 1,808 $799,900 $442 13 days
16 Jrs Dr 4 3 896 $639,000 $713 22 days
566 Gravelly Run Rd 5 4 1,818 $260,000 $143 25 days
498 Gleanings Dr 4 5 2,856 $649,000 $227 30 days
267 Mosser Rd Unit #10 4 3 2,067 $440,000 $212 53 days
178 Fern Loop Dr 5 5 3,670 $1,029,900 $280 36 days
1724 Mosser Rd Unit #11 2 1 880 $167,500 $190 66 days
257 Marsh Hill Rd Unit #11 3 4 1,314 $489,000 $372 66 days
253 Gleanings Dr 3 2 1,480 $599,000 $404 46 days
171 Cabin Lodge Rd 2 2 1,024 $500,000 $488 66 days
199 Cabin Lodge Rd 2 2 1,024 $485,000 $473 66 days
211 Cabin Lodge Rd 3 2 1,324 $550,000 $415 66 days
221 Cabin Lodge Rd 2 2 1,024 $500,000 $488 66 days
315 Cabin Lodge Rd 2 2 1,024 $485,000 $473 66 days
277 Cabin Lodge Rd 3 3 1,264 $485,000 $383 66 days
38 Lakeside Village Lane 1 1 576 $575,000 $998 66 days
41 Grandview Blvd 2 2 896 $425,000 $474 66 days
27 Grandview Blvd 1 1 576 $275,000 $477 41 days
17 Grandview Blvd 1 1 576 $275,000 $477 66 days
161 Cabin Lodge Rd 1 1 576 $350,000 $607 66 days
305 Cabin Lodge Rd 1 1 576 $325,000 $564 66 days
299 Cabin Lodge Rd 1 1 576 $325,000 $564 66 days
285 Cabin Lodge Rd 1 1 576 $300,000 $520 66 days
291 Cabin Lodge Rd 1 1 576 $325,000 $564 66 days
267 Cabin Lodge Rd 4 4 1,472 $525,000 $356 66 days
251 Cabin Lodge Rd 1 1 576 $325,000 $564 66 days
235 Cabin Lodge Rd 2 3 1,346 $500,000 $371 66 days
879 Fork Run Trl 5 5 2,128 $910,000 $427 73 days
1163 Deep Creek Dr Unit #8 3 3 1,488 $729,000 $489 76 days
58 Bright Psge Unit #6B 2 3 1,536 $382,500 $249 80 days
75 Fern Loop Dr 3 3 2,912 $884,900 $303 69 days
80 Pysell Road 3 3 1,282 $495,000 $386 52 days
682 Marsh Hill Rd 2 1 682 $449,000 $658 94 days
94 Chimney Rock Ln 4 3 1,645 $575,000 $349 101 days
71 Jakes Dr 5 7 3,088 $699,000 $226 102 days
65 Northlake Dr Unit #2A 3 4 1,789 $449,000 $250 201 days
300 Normas Way 3 2 1,176 $489,000 $415 182 days
48 Stone Tavern Ln Unit #2 3 2 1,370 $875,000 $638 296 days
152 Ridge Run Rd 6 6 2,744 $1,599,900 $583 301 days
120 Daisy Dr 3 3 1,624 $649,999 $400 409 days
Average: 2.8 2.6 1,395 $544,764 $440 248 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79 Marsh Hill Road Unit #5 3 4 1,820 $409,000 $394,000 $216 89 days 7/23/26
93 Kendall Camp Circle 4 4 3,007 $795,000 $775,000 $257 97 days 7/21/26
1015 Pysell Road 4 2 960 $525,000 $510,000 $531 54 days 7/17/26
82 Landmark Drive Unit #4 4 4 1,907 $799,000 $740,000 $388 330 days 7/17/26
1724 Mosser Road Unit #8 1 1 450 $110,000 $75,000 $166 66 days 7/17/26
790 Sunset Ridge Drive 5 5 2,303 $849,900 $800,000 $347 31 days 7/7/26
755 Rock Lodge Road 3 4 2,206 $2,850,000 $2,500,000 $1,133 11 days 7/2/26
726 Sunset Ridge Drive 3 3 2,064 $650,000 $650,000 $314 37 days 6/26/26
1475 Marsh Hill Road 3 3 1,072 $1,375,000 $1,325,000 $1,236 4 days 6/26/26
276 Sundance Way 3 4 2,100 $689,000 $689,000 $328 35 days 6/26/26
34 Shingle Camp Terrace 3 1 1,568 $1,200,000 $1,130,000 $720 213 days 6/26/26
88 Gravelly Run Road 3 3 2,740 $789,000 $825,000 $301 141 days 6/24/26
15 Nature Run 3 3 1,726 $579,900 $579,900 $335 3 days 6/22/26
1278 Deep Creek Drive Unit #B3 3 4 2,136 $480,000 $466,000 $218 322 days 6/22/26
1142 Limpopo Lane 3 2 1,504 $519,900 $519,900 $345 1 day 6/18/26
45 Nature Run 3 3 1,726 $579,900 $579,900 $335 5 days 6/11/26
2361 Rock Lodge 4 2 1,816 $549,000 $549,000 $302 4 days 5/27/26
165 Parkside North Court 7 9 4,073 $1,389,000 $1,340,000 $328 89 days 5/27/26
48 Bright Passage Unit #5B 3 3 1,536 $429,000 $415,000 $270 142 days 5/22/26
257 Marsh Hill Road Unit #27 3 3 1,314 $495,000 $495,000 $376 5 days 5/21/26
2228 Hoyes Run Road 5 3 1,768 $639,000 $599,000 $338 143 days 5/18/26
2340 Marsh Hill Road 5 4 2,476 $1,399,900 $1,350,000 $545 48 days 5/15/26
99 Mountain Overlook Court 5 6 2,154 $899,000 $858,000 $398 40 days 5/15/26
257 Marsh Hill Road Unit #44 2 2 1,314 $449,900 $435,000 $331 307 days 5/12/26
1067 N Camp Road 6 6 1,932 $1,075,000 $1,000,000 $517 180 days 4/27/26
116 Chimney Rock Lane 5 5 1,872 $799,900 $790,000 $422 247 days 4/24/26
33 Ski Harbor Drive Unit #33 4 3 1,476 $789,900 $765,000 $518 1 day 4/24/26
3 Ski Harbor Dr. Unit #3 3 3 1,389 $629,000 $575,000 $413 6 days 4/20/26
130 Lodestone Way 4 3 2,512 $850,000 $850,000 $338 272 days 4/17/26
33 Lakeview Court Unit #2B 3 3 1,536 $399,999 $399,900 $260 49 days 4/16/26
17 Slopeside Terrace Unit #10D 3 N/A 1,536 $399,000 $379,000 $246 20 days 4/15/26
72 Jakes Drive 5 7 3,131 $995,000 $965,000 $308 21 days 4/10/26
1278 Deep Creek Drive Unit #C3 4 4 2,476 $699,900 $664,000 $268 27 days 4/10/26
29 Green Jacket Ct 6 7 2,228 $1,249,000 $1,200,000 $538 7 days 4/3/26
1321 Marsh Hill Road 3 2 1,512 $1,200,000 $1,115,000 $737 150 days 4/2/26
1723 Marsh Hill Road 5 3 2,224 $1,325,000 $1,250,000 $562 355 days 3/20/26
37 Ridgeline Trail 6 7 2,160 $1,100,000 $1,000,000 $462 284 days 3/9/26
75 Boulder Ridge Drive 4 5 2,055 $1,300,000 $1,200,000 $583 213 days 3/6/26
300 Normas Way 3 2 1,176 $489,000 $475,000 $403 23 days 3/4/26
165 Westward Way 5 4 1,576 $834,000 $775,000 $491 256 days 2/27/26
5 Hartwood Drive Unit #H 3 2 1,600 $559,000 $556,000 $347 246 days 2/23/26
651 Klotz Farm Drive 3 3 1,865 $599,000 $599,000 $321 359 days 2/23/26
515 Winding Estates Drive 5 6 2,154 $1,150,000 $1,100,000 $510 22 days 2/20/26
90 Biltmore Ridge Trail 5 5 2,472 $1,299,000 $1,270,000 $513 236 days 2/20/26
926 Marsh Hill Road 5 3 1,822 $999,900 $1,100,000 $603 7 days 2/20/26
200 Kendall Camp Circle 5 3 2,135 $839,000 $802,500 $375 45 days 2/18/26
257 Marsh Hill Road Unit #37 2 4 1,314 $479,900 $459,000 $349 144 days 2/13/26
79 Cedar Shores Drive 8 7 3,906 $1,690,000 $1,200,000 $307 474 days 2/13/26
16 Grand Estates Drive 7 7 2,829 $1,999,900 $1,825,000 $645 140 days 2/13/26
38 Parkside South Court 8 7 3,172 $1,589,000 $1,589,000 $500 3 days 2/13/26
Average: 4.1 4.0 1,998 $896,889 $851,909 $431 116 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57