Swanton, MD Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Waterfront Greens Dr Unit 72 N/A N/A N/A $139,000 Unknown Unknown
Lot 12 Poland Heights N/A N/A N/A $130,000 Unknown Unknown
524 Summit Dr 5 4 4,457 $899,000 $201 Unknown
Glendale Road N/A N/A N/A $299,000 Unknown Unknown
1021 Sky Valley Dr 4 2 2,064 $775,000 $375 Unknown
78 Glen Cove Cir 5 5 2,695 $1,100,000 $408 Unknown
925 Pine Tree Point Rd 3 3 2,850 $995,000 $349 Unknown
5847 Bittinger Rd 3 3 1,344 $539,000 $401 Unknown
2724 Dry Run Rd 3 2 1,188 $299,000 $251 Unknown
75 Spring Creek Ln 3 4 3,355 $2,699,000 $804 Unknown
15 Sky Valley Rd 2 2 1,414 $475,000 $335 Unknown
337 Brant Rd 2 1 784 $260,000 $331 Unknown
106 Lodge Cir 4 3 2,439 $839,900 $344 Unknown
14 Stilwater Dr 8 9 8,442 $3,299,900 $390 Unknown
2235 State Park 6 4 2,780 $2,100,000 $755 Unknown
109 Poland Heights Ln 3 2 1,650 $675,000 $409 Unknown
365 Pinnacle Dr 5 3 3,219 $679,000 $210 Unknown
527 Deer Run Ln 4 2 2,041 $549,900 $269 Unknown
828 Lee Rd 3 2 1,623 $99,000 $60 Unknown
62 Mallard Lake Trl 4 3 1,296 $650,000 $501 Unknown
1651 Swanton Rd 3 2 3,640 $599,000 $164 Unknown
N Glade Road N/A N/A N/A $59,900 Unknown Unknown
Apex Court N/A N/A N/A $40,000 Unknown Unknown
249 Hazelhurst Rd 3 2 1,512 $425,000 $281 Unknown
949 Harveys Peninsula Rd 3 2 2,148 $925,000 $430 Unknown
Turkey Neck Rd Unit LOT 12 N/A N/A N/A $389,000 Unknown Unknown
2828 Glendale Rd 5 6 4,110 $914,999 $222 Unknown
Lot 11 Poland Heights N/A N/A N/A $130,000 Unknown Unknown
365 Ridge Rd 3 2 2,080 $514,900 $247 Unknown
425 Hines Dr 5 5 4,640 $1,549,000 $333 Unknown
389 Sawmill Hollow Rd 3 4 3,585 $1,690,000 $471 Unknown
398 Snowbird Ln 3 4 2,310 $649,000 $280 Unknown
2187 State Park Rd 3 2 1,248 $1,749,000 $1,401 Unknown
32 Monastery Way 5 5 2,700 $749,000 $277 Unknown
392 Deer Run Ln 5 3 2,880 $699,000 $242 Unknown
340 S Shore Rd 4 4 2,227 $1,259,900 $565 Unknown
410 S Shore 5 4 3,870 $1,625,000 $419 Unknown
180 Glen Cove Rd 4 5 3,009 $4,000,000 $1,329 Unknown
342 Lakefront Links Dr 5 6 3,606 $1,500,000 $415 Unknown
619 Waterfront Greens Dr 7 6 4,559 $1,599,000 $350 Unknown
105 Monastery Way 10 10 3,309 $1,385,000 $418 Unknown
Green Glade Rd N/A N/A N/A $219,900 Unknown Unknown
3836 Chestnut Grove Rd 4 3 5,120 $950,000 $185 Unknown
723 Pinnacle Dr 5 5 3,716 $949,000 $255 Unknown
2195 Glendale Rd 2 2 680 $370,000 $544 Unknown
32 Hazelhurst Ln 5 3 3,100 $639,900 $206 Unknown
807 Green Glade Rd 3 2 1,449 $398,000 $274 Unknown
495 White Oak Dr 3 2 2,448 $775,000 $316 Unknown
Sears Lane N/A N/A N/A $40,000 Unknown Unknown
11 Thousand Acres Rd N/A N/A N/A $165,000 Unknown Unknown
Average: 4.1 3.6 2,789 $860,965 $400 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mt Zion Crosscut Rd N/A N/A N/A $199,900 Unknown Unknown
1677 Shoreline Dr 4 4 3,375 $2,200,000 $651 Unknown
185 Hidden Valley Ln 3 2 2,120 $539,900 $254 Unknown
131 N Shore Dr 4 2 1,248 $1,299,000 $1,040 Unknown
4 Wilson Cir 5 4 3,780 $834,900 $220 Unknown
273 Daylily Ln 5 4 2,576 $825,000 $320 Unknown
200 Stilwater Dr 5 5 3,788 $1,899,900 $501 Unknown
302 Oak Way Rd 4 4 1,404 $799,000 $569 Unknown
Average: 4.3 3.6 2,613 $1,074,700 $508 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Woodland Way 3 3 1,368 $485,000 $434,021 $317 Unknown 9/25/26
42 Red Oak Way 4 6 4,500 $2,289,000 $2,175,000 $483 Unknown 9/18/26
119 Cedar Hill Dr 3 2 1,400 $440,000 $430,000 $307 Unknown 9/18/26
96 Whispering Way 2 2 1,344 $1,099,000 $1,050,000 $781 Unknown 9/14/26
Hazelhurst Road N/A N/A N/A $80,000 $80,000 Unknown Unknown 9/11/26
85 Windy Cove Rd 3 2 1,508 $1,649,000 $1,500,000 $994 Unknown 9/10/26
509 Brant Rd N/A N/A N/A $99,900 $95,000 Unknown Unknown 9/10/26
597 New Germany Rd 2 1 868 $200,000 $180,000 $207 Unknown 9/8/26
10805 Savage River Rd 3 1 952 $199,000 $140,000 $147 Unknown 9/4/26
49.08 Acres Maryland Hwy N/A N/A N/A $250,000 $210,000 Unknown Unknown 9/3/26
304 Waterfront Greens Dr 5 4 2,926 $935,000 $890,000 $304 Unknown 9/2/26
195 Meadow Dr 3 2 1,344 $173,000 $179,500 $133 Unknown 8/31/26
701 Shoreline Dr 4 5 2,282 $1,695,000 $1,550,000 $679 Unknown 8/21/26
617 Bittinger Rd 2 2 1,050 $165,000 $165,000 $157 Unknown 8/21/26
86 Round Beach Circle Dr 5 5 4,082 $2,500,000 $2,350,000 $575 Unknown 8/21/26
15610 Maryland Hwy 3 1 1,260 $189,000 $189,000 $150 Unknown 8/19/26
Glendale Road N/A N/A N/A $144,900 $135,000 Unknown Unknown 8/14/26
167 Sears Ln 4 3 2,688 $575,000 $525,000 $195 Unknown 8/12/26
507 Shoreline Dr 5 4 2,417 $1,850,000 $1,825,000 $755 Unknown 8/7/26
584 Old Wilson Rd N/A N/A N/A $250,000 $150,000 Unknown Unknown 7/27/26
282 Lakefront Links Dr 6 7 6,697 $1,939,900 $1,880,000 $280 Unknown 7/24/26
Wilson Cir Unit 41 N/A N/A N/A $62,500 $52,500 Unknown Unknown 7/23/26
18537 Maryland Hwy 3 1 1,040 $209,000 $200,000 $192 Unknown 7/22/26
126 Glen Meadow Rd 4 4 2,456 $685,000 $652,000 $265 Unknown 7/10/26
125 Ruta Ln 4 3 2,624 $1,199,000 $1,190,000 $453 Unknown 7/8/26
1244 Glendale Rd 4 3 2,520 $1,299,000 $1,200,000 $476 Unknown 7/1/26
158 Oak Way Rd 3 3 1,803 $749,000 $690,000 $382 Unknown 6/30/26
13037 Savage River Rd 2 1 1,449 $45,900 $45,900 $31 Unknown 6/29/26
195 Waterfront Greens Dr 6 7 4,402 $1,325,000 $1,325,000 $300 Unknown 6/26/26
Green Glade Rd N/A N/A N/A $89,000 $85,000 Unknown Unknown 6/25/26
390 Glen Cove Rd 5 5 3,698 $1,900,000 $1,800,000 $486 Unknown 6/24/26
674 Hazelhurst Rd 2 2 2,116 $589,000 $572,000 $270 Unknown 6/15/26
Misty Meadows Drive N/A N/A N/A $30,000 $121,000 Unknown Unknown 6/12/26
11 Valley View Dr 3 3 1,680 $595,000 $565,000 $336 Unknown 6/11/26
189 Deer Run Ln 3 2 1,532 $479,900 $474,900 $309 Unknown 6/11/26
2895 Turkey Neck Rd 4 3 1,897 $1,999,000 $1,840,000 $969 Unknown 6/11/26
128 Bridgeview Ln 4 4 2,544 $975,000 $922,500 $362 Unknown 6/5/26
332 High Point Dr 3 2 1,512 $350,000 $315,000 $208 Unknown 6/5/26
245 Oak Way Rd 5 2 1,556 $449,900 $450,000 $289 Unknown 6/1/26
56 Vista Ct 5 4 4,230 $1,179,000 $1,100,000 $260 Unknown 5/29/26
61 Frederick Cir 3 2 1,352 $585,900 $585,900 $433 Unknown 5/26/26
527 Deer Run Ln 4 2 2,041 $500,000 $489,900 $240 Unknown 5/15/26
17060 Maryland Hwy 3 2 864 $210,000 $210,000 $243 Unknown 5/15/26
Wilson Cir Unit LOT 41 N/A N/A N/A $45,000 $45,000 Unknown Unknown 5/15/26
1461 Shoreline Dr 3 3 1,008 $1,049,000 $960,000 $952 Unknown 5/12/26
135 Glen Cove Rd 4 2 2,248 $265,000 $265,000 $117 Unknown 5/6/26
18 Frederick Cir 3 2 2,208 $595,000 $575,000 $260 Unknown 5/1/26
542 Bench Rd 3 4 1,792 $730,000 $715,000 $398 Unknown 5/1/26
Bridgeview Lane N/A N/A N/A $100,000 $100,000 Unknown Unknown 4/30/26
874 White Oak Dr 6 5 3,463 $1,950,000 $1,885,000 $544 Unknown 4/30/26
Average: 3.9 3.2 2,396 $753,558 $711,956 $366 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107